+86-13646132812
All Categories

Get in touch

Chock JISF2005

Home >  Products >  DECK FITTINGS >  Panama Chock >  Chock JISF2005

Chock JISF2005

Chock JISF2005

  • Overview
  • Inquiry
  • Related Products

4

Nominalsize (mm) Dimensions Mass(kg) Nominal dia. chain carope(ref Of applicableble anderence)
L L1 H H1 B T Wire rope Hemp rope
250 250 434 200 372 160 24 48 20(6x12) 50
300 300 528 250 464 200 28 83 22.4(6x12) 60
350 350 600 250 485 220 30 103 24(6x24) 70
400 400 672 250 506 240 32 136 26(6x24) 80
450 450 746 250 528 260 36 184 30(6x24) 85
500 500 820 250 550 280 40 232 35.5(6x24) 90

GET IN TOUCH

Email Address *
Name *
Phone Number*
Company Name
Message *